🔥Summer Sale – The year’s top discounts.
High Waist Floral Bikini Swimsuit
$49.99$32.99
Color: blue
Size: S
High Waist Floral Bikini Swimsuit
Size & Fit Guide
Body Measurements (S - 6XL)
| Size | Bust | Waist | Hips | Cup | UK & AU Size | EURP Size | USA Size | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | CM | Inch | CM | Inch | CM | |||||
| S | 32"~34" | 81~86 | 24"~26" | 61~66 | 34"~36" | 86~91 | A~B | 6~8 | 32~34 | 4~6 |
| M | 34"~36" | 86~91 | 26"~28" | 66~71 | 36"~38" | 91~96 | B~C | 8~10 | 34~36 | 6~8 |
| L | 36"~38" | 91~96 | 28"~30" | 71~76 | 38"~40" | 96~101 | B~C | 10~12 | 36~38 | 8~10 |
| XL | 38"~40" | 96~101 | 30"~32" | 76~81 | 40"~42" | 101~106 | B~C | 12~14 | 38~40 | 10~12 |
| XXL | 40"~42" | 101~106 | 32"~34" | 81~86 | 42"~44" | 106~111 | B~D | 14~16 | 40~42 | 12~14 |
| 3XL | 42"~44" | 106~111 | 34"~36" | 86~91 | 44"~46" | 111~116 | D~E | 16~18 | 42~44 | 14~16 |
| 4XL | 44"~46" | 111~116 | 36"~38" | 91~96 | 46"~48" | 116~121 | D~E | 18~20 | 44~46 | 16~18 |
| 5XL | 46"~48" | 116~121 | 38"~40" | 96~101 | 48"~50" | 121~126 | D~E | 20~22 | 46~48 | 18~20 |
| 6XL | 48"~50" | 121~126 | 40"~42" | 101~106 | 50"~52" | 126~131 | D~E | 22~24 | 48~50 | 20~22 |
Different Country Size Comparison Table
| Standard Size | UK | EUR | ITA | FRA | RUS | US |
|---|---|---|---|---|---|---|
| XXS | 4 | 32 | 36 | 32 | 38 | 0 |
| XS | 6 | 34 | 38 | 34 | 40 | 2 |
| S | 8 | 36 | 40 | 36 | 42 | 4 |
| M | 10 | 38 | 42 | 38 | 44 | 6 |
| L | 12 | 40 | 44 | 40 | 46 | 8 |
| XL | 14 | 42 | 46 | 42 | 48 | 10 |
How To Measure
• Bust
This is not your bra size. Wear an unpadded bra (your dress will have a built-in bra). Relax arms at sides, pull tape across the fullest part of the bust.
• Waist
Find the natural waist, this is the smallest part of the waist. Usually about 1 inch above the belly button, keep tape slightly loose to allow for breathing room.
• Hips
Find the widest part of the hips. Usually about 7 inches below the natural waist, tape should brush across both hipbones.


























